PRICING
Transparent, pay-per-result pricing
1 USD = 40 credits. BYOK keys at 50% off.
Credit conversion
1 USD = 40 credits
Unit cost
β $0.025 per credit
BYOK
0.5Γ platform price
General rules
Exchange rate
1 USD = 40 credits. Top-up and check balance anytime in the console.
Response is the source of truth
Each successful call returns a charged_credits field β that's the exact amount billed.
Test keys are free
Test keys return mock data and do not consume credits (a few bulk email scenarios excepted).
BYOK your own keys
Bind your own Apollo / Hunter / Snov / RocketReach / Reoon keys β that source bills at 0.5Γ the platform price.
Conservative pre-check
Some endpoints pre-check balance with a conservative estimate, which may be slightly higher than the final charge.
No hit, no charge
Waterfall endpoints charge 0 credits when no source returns a usable result.
Waterfall endpoints overview
Billed per source that returns results. Two polling modes: First-Match or Aggregate.
| Endpoint | Billing | Platform | BYOK | Suggested balance |
|---|---|---|---|---|
| POST /company/search | Per source that returns companies | see below | Γ0.5 | β₯ 3 credits |
| POST /people/search | Per source that returns people | see below | Γ0.5 | β₯ 5 credits |
| POST /company/enrich | Per source that fills valid fields | see below | Γ0.5 | β₯ 12 credits |
| POST /people/enrich | Per source that returns enrichment | see below | Γ0.5 | β₯ 2 credits |
1. Company search POST /api/company/search
Queries sources in order, charges only sources that actually return companies. First-Match or Aggregate.
| Source | Platform | BYOK |
|---|---|---|
| Hunter | 1 credit | 0.5 credits |
| Apollo | 1 credit | 0.5 credits |
| Snov | 1 credit | 0.5 credits |
| RocketReach | 2 credits | 1 credit |
| Map search | 0.2 credits | 0.1 credits |
| Store Leads | 1.5 credits | 0.75 credits |
2. People search POST /api/people/search
Cross-source search. Each source that contributes β₯1 deduped person record is billed once.
| Source | Platform | BYOK |
|---|---|---|
| Apollo | 1 credit | 0.5 credits |
| Hunter | 1 credit | 0.5 credits |
| RocketReach | 2 credits | 1 credit |
3. Company enrich POST /api/company/enrich
Queries multiple B2B sources and merges the company profile. Each source that writes valid fields is billed once.
| Source | Platform | BYOK |
|---|---|---|
| Apollo | 2 credits | 1 credit |
| Hunter | 1 credit | 0.5 credits |
| Snov | 1 credit | 0.5 credits |
| RocketReach | 1 credit | 0.5 credits |
4. People enrich POST /api/people/enrich
Enriches a contact across configured sources. Each source that produces an enrichment is billed.
| Source | Platform | BYOK |
|---|---|---|
| Apollo | 2 credits | 1 credit |
| Hunter | 1 credit | 0.5 credits |
| Snov | 1 credit | 0.5 credits |
| RocketReach | 2 credits | 1 credit |
5. Customs data POST /api/customs/*
20+ endpoints across search, enrichment, directories, shipment records, partners, HS codes, ports, trends.
| Endpoint | Capability | Billing | Platform | Notes |
|---|---|---|---|---|
| POST /customs/search | Trade record search | per record | 0.14 / record | |
| POST /customs/enrich | Company trade profile | flat | 5 / call | |
| POST /customs/companies/directory | Companies directory | per record | 0.14 / record | |
| POST /customs/companies/bulk-status | Batch company status | per record | 0.14 / record | |
| POST /customs/companies/detail | Company detail | flat | 0.14 / call | |
| POST /customs/companies/shipment-trend | 12-month shipment trend | flat | 0.14 / call | |
| POST /customs/companies/shipment-records | Shipment records | per record | 0.14 / record | |
| POST /customs/companies/partners | Buyers & suppliers | per record | 0.14 / record | |
| POST /customs/companies/hs-code-ranking | HS code ranking | per record | 0.14 / record | |
| POST /customs/companies/product-keywords | Product keywords | per record | 0.14 / record | |
| POST /customs/companies/trade-areas | Trade regions | per record | 0.14 / record | |
| POST /customs/companies/port-statistics | Port statistics | per record | 0.14 / record | |
| POST /customs/companies/semantic-query | Semantic / smart query | per record | 0.14 / record | |
| POST /customs/companies/match | Company name match | per record | 0.14 / record | |
| POST /customs/companies/match-contacts | Match contacts | flat (with email lookup) | 1.36 / call | |
| POST /customs/analytics/market-trend | Market purchase trend | flat | 0.14 / call | |
| POST /customs/analytics/world-regions | World regions heatmap | flat | 0.14 / call | |
| POST /customs/analytics/cn-suppliers | China suppliers | flat | 0.14 / call | |
| POST /customs/analytics/trader-network | Trade network | flat | 0.14 / call | |
| POST /customs/analytics/trader-network-extended | Trade network (multi-hop) | flat | 0.14 / call |
6. Email verification POST /api/email/verify
Backed by Reoon. Sync single + async bulk modes.
| Action | Details | Platform | BYOK | Notes |
|---|---|---|---|---|
| Single verify | Instant result | 0.1 / email | 0.1 / email | |
| Bulk create | Settled when the task completes | 0.1 Γ N | 0.1 Γ N | |
| GET /email/verify/result/:taskId | Progress lookup, no extra charge | Free | Free |
7. Agentic search POST /api/agentic/*
AI agent runs async outbound tasks across 100+ channels and bills per valid lead.
| Stage | Details | Credits | Notes |
|---|---|---|---|
| POST /agentic/search | Requires balance β₯ 20, otherwise rejected | 0 to create | Requires balance β₯ 20, otherwise rejected |
| POST /agentic/list | List your tasks | 0 | List your tasks |
| POST /agentic/task | Fetch task result | 0 | Fetch task result |
| Per valid lead | Usually 100β500 leads in 30β60 min. Duplicate leads are never double-charged. | 0.54 / lead | Usually 100β500 leads in 30β60 min. Duplicate leads are never double-charged. |
Save more with BYOK
Already paying Apollo / Hunter / Snov / RocketReach / Reoon? Bind keys in Console β Credentials and pay 50% on that source while keeping unified routing + cache.
Pricing FAQ
Will I be charged if there are no results?
Waterfall search / enrich endpoints: no hit, no charge. Customs search charges per returned record; 0 records = 0 credits.
Do test keys cost credits?
No β test keys are free on almost every endpoint. The only exceptions are flows that trigger real third-party calls (e.g. bulk email verify).
How do I cut cost per call?
Bind your own keys (BYOK = 0.5Γ) and use First-Match polling β you'll only pay the first source that returns a hit.
What happens if my balance is too low?
Endpoints pre-check balance and reject the call before any charge is incurred.
Claim free credits β pay only for results
Free credits on signup. No credit card. Plug in within minutes.