PRICING
Transparent, pay-per-result pricing
1 USD = 40 credits. Misses cost nothing. Use your own keys and pay only a small service fee.
Credit conversion
1 USD = 40 credits
Unit cost
≈ $0.025 per credit
Own keys
~10% service fee
General rules
Simple top-ups
1 USD = 40 credits. Top up and check your balance anytime.
See every charge
Every call tells you exactly how many credits it used.
Free testing
Test keys return sample data and are almost always free.
Use your own keys
Already on Apollo or Hunter? Use your own quota and pay us only a ~10% service fee.
No result, no charge
If nothing useful comes back, you pay nothing.
Free re-queries for 30 days
Ask for the same data again within 30 days and you pay nothing.
About 10% cheaper than buying direct
One lookup uses about one official credit.
| Source | Lowest listed rate (per official credit) | TradeWind price (per lookup) | You save |
|---|---|---|---|
| Apollo | $0.0144 | $0.0130 (0.52 credits) | ~10% |
| Hunter | $0.0066 | $0.0060 (0.24 credits) | ~9% |
| Snov.io | $0.0070 | $0.0063 (0.25 credits) | ~11% |
| RocketReach | $0.0199 | $0.0180 (0.72 credits) | ~10% |
| Apollo (with phone) | $0.115 | $0.104 (4.16 credits) | ~10% |
| RocketReach (email + phone) | $0.199 | $0.180 (7.2 credits) | ~10% |
1. Company search POST /api/company/search
We check sources in order and only charge the ones that find companies.
| Source | TradeWind price (credits) | Your own keys (credits) |
|---|---|---|
| Hunter | 0.24 credits | 0.03 credits |
| Apollo | 0.52 credits | 0.06 credits |
| Snov.io | 0.25 credits | 0.03 credits |
| RocketReach | 0.72 credits | 0.08 credits |
| Google Maps POI search | 0.2 credits | 0.1 credits |
| Store Leads | 1.5 credits | 0.75 credits |
2. People search POST /api/people/search
Search for people across sources. You pay only for sources that find someone.
| Source | TradeWind price (credits) | Your own keys (credits) |
|---|---|---|
| Apollo | 0.52 credits | 0.06 credits |
| Hunter | 0.24 credits | 0.03 credits |
| RocketReach | 0.72 credits | 0.08 credits |
3. Company enrichment POST /api/company/enrich
Fill in company details from several sources. You pay only for sources that add data.
| Source | TradeWind price (credits) | Your own keys (credits) |
|---|---|---|
| Apollo | 0.52 credits | 0.06 credits |
| Hunter | 0.24 credits | 0.03 credits |
| Snov.io | 0.25 credits | 0.03 credits |
| RocketReach | 0.72 credits | 0.08 credits |
4. People enrichment POST /api/people/enrich
Find a contact's email or phone. You pay only for sources that return it.
| Source | TradeWind price (credits) | Your own keys (credits) |
|---|---|---|
| Apollo (email / with phone) | 0.52 / 4.16 credits | 0.06 / 0.48 credits |
| Hunter | 0.24 credits | 0.03 credits |
| Snov.io | 0.25 credits | 0.03 credits |
| RocketReach (email / email+phone) | 0.72 / 7.2 credits | 0.08 / 0.8 credits |
5. Customs data POST /api/customs/*
Shipment records, buyers, suppliers, HS codes and market trends — billed per record or per call.
| Endpoint | What you get | Billing | Platform price (credits) |
|---|---|---|---|
| POST /customs/search | Search shipment records by HS code, country or keyword | per record | 0.14 / record |
| POST /customs/enrich | Full company trade profile | per call | 5 / call |
| POST /customs/companies/directory | List of companies with real trade activity | per record | 0.14 / record |
| POST /customs/companies/bulk-status | Check many companies' status at once | per record | 0.14 / record |
| POST /customs/companies/detail | One company's customs profile | per call | 0.14 / call |
| POST /customs/companies/shipment-trend | Monthly import / export trend, last 12 months | per call | 0.14 / call |
| POST /customs/companies/shipment-records | Shipment records | per record | 0.14 / record |
| POST /customs/companies/partners | Buyers & suppliers | per record | 0.14 / record |
| POST /customs/companies/hs-code-ranking | HS code ranking | per record | 0.14 / record |
| POST /customs/companies/product-keywords | Product keywords | per record | 0.14 / record |
| POST /customs/companies/trade-areas | Trade regions | per record | 0.14 / record |
| POST /customs/companies/port-statistics | Port statistics | per record | 0.14 / record |
| POST /customs/companies/semantic-query | Emails inferred from trade context | per record | 0.14 / record |
| POST /customs/companies/match | Match a name to its customs entity | per record | 0.14 / record |
| POST /customs/companies/match-contacts | Find contacts for a customs company | per call (incl. email lookup) | 1.36 / call |
| POST /customs/analytics/market-trend | Buying trend for a market or HS code | per call | 0.14 / call |
| POST /customs/analytics/world-regions | Global heatmap of trade activity | per call | 0.14 / call |
| POST /customs/analytics/cn-suppliers | Chinese suppliers' trade activity | per call | 0.14 / call |
| POST /customs/analytics/trader-network | Buyer / seller relationship network | per call | 0.14 / call |
| POST /customs/analytics/trader-network-extended | Same network, extended multi-hop | per call | 0.14 / call |
6. Email verification POST /api/email/verify
Check whether an email is deliverable — one at a time or in bulk.
| Action | Details | TradeWind price (credits) | Your own keys (credits) |
|---|---|---|---|
| Single check | Instant result | 0.1 / email | 0.05 / email |
| Bulk job | Settled when the job finishes | 0.1 × N emails | 0.05 × N emails |
| GET /email/verify/result/:taskId | Progress lookup, no extra charge | Free | — |
7. AI agent search POST /api/agentic/*
An AI agent hunts for leads across 100+ channels. You pay per valid lead.
| Stage | Details | Credits |
|---|---|---|
| POST /agentic/search | Free to create the task | 0 |
| POST /agentic/list | List your tasks | 0 |
| POST /agentic/task | Fetch task result | 0 |
| Per valid lead | Usually 100–500 leads in 30–60 min. Duplicate leads are never double-charged. | 0.54 / lead |
8. Company intelligence POST /api/insight/*
Flat prices that already cover every source and AI step behind them — no extra charges. The two customs calls run as tasks: free to create, charged only on success.
| Endpoint | Details | Credits |
|---|---|---|
| POST /insight/company/basic-info | Company profile and key people | 12 ($0.30) |
| POST /insight/news/intelligence | Recent news and partnership signals | 3 ($0.075) |
| POST /insight/personas/keywords | Buyer personas and search keywords | 4 ($0.10) |
| POST /insight/customs/match | Customs entity match — charged on completion | 15 ($0.375) |
| POST /insight/customs/profile | 9-dimension customs company profile — charged on completion | 6 ($0.15) |
| GET /insight/customs/*/{task_id} | Check task progress and result | Free |
Save more with your own keys
Already paying Apollo / Hunter / Snov.io / RocketReach / Reoon? Add your keys in the console. Data costs come out of your own quota, and we charge only a ~10% service fee.
Pricing FAQ
Will I be charged if there are no results?
Waterfall search / enrich endpoints: no hit, no charge. Customs search charges per returned record; 0 records = 0 credits.
Do test keys cost credits?
No — test keys are free on almost every endpoint. The only exceptions are flows that trigger real third-party calls (e.g. bulk email verify).
How do I cut cost per call?
Use your own keys and use First-Match mode — you'll only pay the first source that returns a hit.
What happens if my balance is too low?
The call is declined and nothing is charged. Top up to continue.
Claim free credits — pay only for results
Free credits on signup. No credit card. Plug in within minutes.
